|  
         |  
        
           
             
              
                 
                  
												
				Common Name:  Mojave mound cactus 
				 
				
				Kingdom: Plantae 
				Phylum: Magnoliophyta 
				Subphylum:   
				Class: Magnoliopsida 
				Subclass: Caryophyllidae 
				Order: Caryophyllales 
				Suborder:   
				Infraorder:   
				Superfamily:   
				Family: Cactaceae 
				Subfamily:   
				Tribe:   
				Species:  Echinocereus triglochidiatus
  
				
				Hodges No:  
  
				
				Location:  
				Coronado National Forest 
				Graham County,
				AZ 
				USA 
				GPS: 32.733614,-110.3196
  
				
				Date: 4/24/09
  
				Stage:   
				Sex:   
				Notes:  
  
				Image at BugGuide:   
				
                  |  
               
             | 
           
          
		 |  |  			 Mojave mound cactus
			 Identifications represent best guesses on my part and are not intended to be authoritative.
			 Please feel free to drop me an eMail with corrections or comments. They are greatly appreciated. |